Jupiter
Introduction
Milk-V Jupiter, powered by the Spacemit K1/M1 SoC, is the world's first Mini ITX device to support both RVA22 and RVV1.0. This device integrates a standard PCIe connector, supporting common PCIe devices such as graphics cards, PCIe to SATA adapters, and network cards. It features dual Gigabit Ethernet interfaces, onboard Wi-Fi 6/BT 5.2, and supports NVMe SSDs, making it an ideal choice for an entry-level RISC-V desktop.
Hardware specifications
Milk-V Jupiter | Detailed specifications |
SoC | SPACEMIT K1/M1, Octa-core X60™(RV64GCVB), RVA22, RVV1.0 |
AI-Power | 2.0TOPS |
RAM | 4GB / 8GB / 16GB LPDDR4X |
GPU | IMG BXE-2-32@819MHz, 32KB SLC OpenGL ES 1.1/3.2 EGL1.5 OpenCL 3.0 Vulkan 1.3 |
Multimedia | H.265/H.264/VP8/VP9/MPEG4/MPEG2 decoder 4K@60fps H.265/H.264/VP8/VP9 encoder 4K@30fps Support simultaneously processing encoding - 1080P@60fps and decoding - 1080P@60fps Support simultaneously - processing H264/H265 encoding - 1080P@30fps and H264/H265 - decoding 4K@30fps |
Storage | 1x SPI Flash for boot 1x M.2 M Key Connector for M.2 NVMe SSD (PCIe 2.0 x2) 1x eMMC Connector 1x microSD Card Slot |
Ethernet | 2x Gigabit RJ45 Port with PoE support(Additional PoE Module Required) |
Wireless | WI-FI6/BT5.2 Onboard |
USB | 2x USB 3 Type-A HOST Ports 2x USB 2 Type-A HOST Ports 1x Type-C (USB2 OTG, for Firmware Download), Support PD power supply 2x USB 3.0 Interface via Front USB header 2x USB 2.0 Interface via Front USB header |
Display | 1x Standard HDMI, up to 1920x1440@60Hz |
Audio | 1x Headphone Jack 1x Microphone Jack |
PCIe | 1x PCIe x8 Slot (PCIe 2.1, 2-lane), Supports Graphic Cards and PCIe to SATA, etc. |
Others | 1x PWM fan Connector 1x RTC Socket(CR1220 battery) 1x Front Panel header for Power Button / Reset Button / Status LED / Power LED 2x SATA Power Connector(4P) 1x SoC Uart Debug(3P) 1x Debug(4P) |
Power | 1x 12V DC Power Jack(55x25mm) 1x Standard 24-Pin ATX Power Supply Interface 1x Type-C PD Power supply |
OS | Ubuntu / Fedora / Bianbu |
Size | 170mm x 170 mm(Standard Mini-ITX) |
совет
The differences between Spacemit M1 and K1 are as follows:
- The M1 uses a package with better cooling performance and has a default frequency of 1.8GHz.
- The K1 has a default frequency of 1.6GHz.